Our product range includes a wide range of magnesium sulphate mono hydrate 17%, zinc sulphate heptahydrate, copper sulphate 24.5% penta hydrate, copper sulphate 25% above - penta hydrate and ferrous sulphate heptahydrate.
₹ 35 / Kg Get Latest Price
| Purity | >99% |
| Grade | Agriculture and Industrial |
| Packaging details | 25 kg bag |
| Usage/Application | Industrial and agriculture |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 46 / Kg Get Latest Price
| Purity | 98% |
| Packaging Details | 50 Kg Bag |
| Form | Granules |
| Usage/Application | Agriculture |
| Grade | Agriculture and Industrial |
| Packaging Size | 10kg,25kg and 50kg |
| Packaging Type | PP-HDPE |
Minimum order quantity: 500 Kg
₹ 240 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Purity | 99% |
| Grade | Agriculture,Aqua culture and Industrial uses |
| Usage/Application | as Micro Nutrient Fertilizers |
| Form | Granules |
| Packaging Type | PP Sack Bag |
₹ 250 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Purity | 99% |
| Grade | Agriculture grade and Industrial use |
| Usage/Application | Agriculture and Industrial |
| Form | Granules |
| Packaging Type | PP Sack Bag |
Minimum order quantity: 500 Kg
Get Latest Price
| Physical Form | CRYSTAL |
| Purity | >98.25% |
| Brand | JSY Ferrous |
| Grade | Agri Grade |
| Usage/Application | Agriculture and Indsutrial |
| Packaging Type | PP Bag |
| Packaging Size | 25Kg and 50Kg |
Jayasankar Jayaraman (Managing Partner)
JSY Agro Industries
Plot No.36, Sri Mohan Garden, Thirupapuliyur-Po, Karaiyeravitta Kuppam Revenue Area
Cuddalore - 607002, Tamil Nadu, India